Fees

 
BUY FEES SELLER FEES FLEET/LEASE FEES
From To Fee From To Fee From To Fee
$1 $999 $125 $1 $499 $120 $1 $999 $165
$1,000 $1,999 $135 $500 $999 $135 $1,000 $2,999 $195
$2,000 $2,999 $145 $1,000 $1,499 $150 $3,000 $3,999 $210
$3,000 $3,999 $160 $1,500 $1,999 $165 $4,000 $4,999 $215
$4,000 $4,999 $175 $2,000 $2,999 $190 $5,000 $5,999 $225
$5,000 $5,999 $180 $3,000 $3,999 $210 $6,000 $6,999 $235
$6,000 $6,999 $195 $4,000 $4,999 $230 $7,000 $7,999 $245
$7,000 $7,999 $210 $5,000 $5,999 $240 $8,000 $8,999 $260
$8,000 $8,999 $220 $6,000 $6,999 $250 $9,000 $9,999 $270
$9,000 $9,999 $230 $7,000 $7,999 $260 $10,000 $10,999 $275
$10,000 $10,999 $235 $8,000 $8,999 $270 $11,000 $11,999 $280
$11,000 $11,999 $240 $9,000 $9,999 $280 $12,000 $12,999 $285
$12,000 $12,999 $245 $10,000 $10,999 $290 $13,000 $13,999 $290
$13,000 $13,999 $255 $11,000 $11,999 $300 $14,000 $14,999 $295
$14,000 $14,999 $270 $12,000 $12,999 $305 $15,000 $15,999 $300
$15,000 $15,999 $280 $13,000 $13,999 $315 $16,000 $16,999 $305
$16,000 $16,999 $290 $14,000 $14,999 $325 $17,000 $17,999 $310
$17,000 $19,999 $300 $15,000 $15,999 $335 $18,000 $18,999 $315
$20,000 $20,999 $310 $16,000 $16,999 $345 $19,000 $19,999 $320
$21,000 $21,999 $320 $17,000 $17,999 $355 $20,000 $20,999 $325
$18,000 $18,999 $365
$19,000 $19,999 $375
$20,000 $20,999 $390
POST & PRE SALE INSPECTION $ 75 and up DELIVERY & TRANSPORTATION FEES $20
BUYERS DRAFT FEE $150 WRECKER TRANSPORTATION FEES $80
CAR WASH $20 LATE TITLE FEE $150
CAR WASH/DETAIL* -- NSF FEE $150
*PRE-SALE INSPECTION $50/**CAR WASH DETAILING VARIES AND UPON REQUEST